|
|
| Brand Name: | MD |
| Model Number: | MDD-650C |
| MOQ: | 1 pcs |
| Price: | 16500USD |
| Packaging Details: | Wodden box |
| Payment Terms: | T/T |
Our Automatic PCB Guide Hole Drilling Machine series represents the pinnacle of precision drilling technology for printed circuit board manufacturing. Engineered with advanced CCD vision positioning and servo-driven CNC control, this machine delivers exceptional accuracy and speed for guide hole and registration hole drilling on FR4, FPC, aluminum substrates, and other circuit board materials.
Available in both fully automatic and semi-automatic configurations, with multiple working area sizes to match your production requirements, our drilling machines are designed to streamline your PCB manufacturing workflow and ensure consistent, burr-free hole quality across every batch.
| Parameter | MDD-650C | MDD-1250C | MDD-650C-1 (High Precision) | MDD-1250C-1 (High Precision) | MDD-1000 (Semi-Auto) |
|---|---|---|---|---|---|
| Machine Type | Automatic | Automatic | High-Precision Automatic | High-Precision Automatic | Semi-Automatic |
| Max. Board Size | 700 × 500 mm | 1200 × 600 mm | 700 × 500 mm | 1200 × 600 mm | 1000 × 700 mm |
| Drilling Diameter | 0.5 – 3.5 mm | 0.5 – 3.5 mm | 0.3 – 3.5 mm | 0.3 – 3.5 mm | 0.5 – 3.5 mm |
| Drilling Accuracy | ±0.035 mm | ±0.035 mm | ±0.025 mm | ±0.025 mm | ±0.035 mm |
| Drilling Speed | 1 sec/hole | 1 sec/hole | 0.5 sec/hole | 0.5 sec/hole | 0.5 sec/hole |
| Spindle Speed | 24,000 – 50,000 RPM | 24,000 – 50,000 RPM | 24,000 – 50,000 RPM | 24,000 – 50,000 RPM | 24,000 – 50,000 RPM |
| Spindle Power | 400W / 750W (Optional) | 400W / 750W (Optional) | 400W / 750W (Optional) | 400W / 750W (Optional) | 400W / 750W (Optional) |
| Operating System | Windows 10 64-bit | Windows 10 64-bit | Windows 10 64-bit | Windows 10 64-bit | Windows 10 64-bit |
| Power Supply | AC220V 3.5KW | AC220V 3.5KW | AC220V 3.85KW | AC220V 3.85KW | AC220V 3.5KW |
| Air Supply | 0.5 – 0.7 MPA | 0.5 – 0.7 MPA | 0.5 – 0.7 MPA | 0.5 – 0.7 MPA | 0.5 – 0.7 MPA |
| Machine Dimension (L×W×H) | 1750 × 1600 × 1250 mm | 2800 × 1800 × 1250 mm | 1750 × 1600 × 1250 mm | 2800 × 1800 × 1250 mm | 1000 × 700 × 1400 mm |
| Machine Weight | 450 KG | 500 KG | 450 KG | 500 KG | 200 KG |
✅ Factory Direct Pricing — Manufactured in-house with strict quality control, no middleman markup
✅ 18+ Years of PCB Industry Experience — Deep understanding of circuit board manufacturing requirements
✅ Customizable Configuration — Choose from multiple sizes, precision levels, and spindle options to match your production needs
✅ Comprehensive After-Sales Support — Installation guidance, operator training, and ongoing technical assistance
✅ Proven Reliability — Deployed in PCB factories worldwide, trusted by manufacturers for consistent performance
|
| Brand Name: | MD |
| Model Number: | MDD-650C |
| MOQ: | 1 pcs |
| Price: | 16500USD |
| Packaging Details: | Wodden box |
| Payment Terms: | T/T |
Our Automatic PCB Guide Hole Drilling Machine series represents the pinnacle of precision drilling technology for printed circuit board manufacturing. Engineered with advanced CCD vision positioning and servo-driven CNC control, this machine delivers exceptional accuracy and speed for guide hole and registration hole drilling on FR4, FPC, aluminum substrates, and other circuit board materials.
Available in both fully automatic and semi-automatic configurations, with multiple working area sizes to match your production requirements, our drilling machines are designed to streamline your PCB manufacturing workflow and ensure consistent, burr-free hole quality across every batch.
| Parameter | MDD-650C | MDD-1250C | MDD-650C-1 (High Precision) | MDD-1250C-1 (High Precision) | MDD-1000 (Semi-Auto) |
|---|---|---|---|---|---|
| Machine Type | Automatic | Automatic | High-Precision Automatic | High-Precision Automatic | Semi-Automatic |
| Max. Board Size | 700 × 500 mm | 1200 × 600 mm | 700 × 500 mm | 1200 × 600 mm | 1000 × 700 mm |
| Drilling Diameter | 0.5 – 3.5 mm | 0.5 – 3.5 mm | 0.3 – 3.5 mm | 0.3 – 3.5 mm | 0.5 – 3.5 mm |
| Drilling Accuracy | ±0.035 mm | ±0.035 mm | ±0.025 mm | ±0.025 mm | ±0.035 mm |
| Drilling Speed | 1 sec/hole | 1 sec/hole | 0.5 sec/hole | 0.5 sec/hole | 0.5 sec/hole |
| Spindle Speed | 24,000 – 50,000 RPM | 24,000 – 50,000 RPM | 24,000 – 50,000 RPM | 24,000 – 50,000 RPM | 24,000 – 50,000 RPM |
| Spindle Power | 400W / 750W (Optional) | 400W / 750W (Optional) | 400W / 750W (Optional) | 400W / 750W (Optional) | 400W / 750W (Optional) |
| Operating System | Windows 10 64-bit | Windows 10 64-bit | Windows 10 64-bit | Windows 10 64-bit | Windows 10 64-bit |
| Power Supply | AC220V 3.5KW | AC220V 3.5KW | AC220V 3.85KW | AC220V 3.85KW | AC220V 3.5KW |
| Air Supply | 0.5 – 0.7 MPA | 0.5 – 0.7 MPA | 0.5 – 0.7 MPA | 0.5 – 0.7 MPA | 0.5 – 0.7 MPA |
| Machine Dimension (L×W×H) | 1750 × 1600 × 1250 mm | 2800 × 1800 × 1250 mm | 1750 × 1600 × 1250 mm | 2800 × 1800 × 1250 mm | 1000 × 700 × 1400 mm |
| Machine Weight | 450 KG | 500 KG | 450 KG | 500 KG | 200 KG |
✅ Factory Direct Pricing — Manufactured in-house with strict quality control, no middleman markup
✅ 18+ Years of PCB Industry Experience — Deep understanding of circuit board manufacturing requirements
✅ Customizable Configuration — Choose from multiple sizes, precision levels, and spindle options to match your production needs
✅ Comprehensive After-Sales Support — Installation guidance, operator training, and ongoing technical assistance
✅ Proven Reliability — Deployed in PCB factories worldwide, trusted by manufacturers for consistent performance